|
Family Selection |
|||||
|
The Application Process |
|||||
| Each year, Habitat for Humanity of Rock and Jefferson Counties, Inc partners with families who are selected to participate in the Habitat program. Our program gives families a "hand-up," not a "hand-out." Habitat homes are sold for no profit on no-interest, 20 to 30 year mortgages to partner families who have completed their sweat equity hours. | |||||
| The number of families selected depends upon our projected build schedule. The application process begins with an Orientation Seminar. They are typically held during the spring and fall of each year. At the Orientation Seminar interested families learn more about Habitat, receive answers to their questions, and complete and application. This is the starting point in the family selection process. | |||||
| After applications are received, the Family Selection Committee begins to review each family. They review applicants' employment and credit history. They conduct home visits. Habitat for Humanity's criteria for selecting families to participate in the program is based on three principles: | |||||
| * the family's need for adequate shelter. | |||||
| * the family's ability to pay | |||||
| * the family's willingness to partner. | |||||
| Need for Adequate Shelter: Families will be considered for participation in the Habitat program if their current housing is considered in adequate and they are unable to obtain decent housing through conventional means. Inadequate housing may include problems with the present structure; water, electrical or sewage service systems; or a failure to meet city property maintenance standards. The Family Selection Committee will also take into consideration the number, ages and gender of children compared to the number of bedrooms available. | |||||
| Ability to Pay: Families who wish to apply must fall within the range of 30% to 60% of the median gross income. These are the current figures. | |||||
|
GROSS ANNUAL INCOME |
|
| Family Size | Income |
| One | $13,750-$29,820 |
| Two | $15,700-$34,080 |
| Three | $17,650-$38,340 |
| Four | $19,600-$42,540 |
| Five | $21,200-$45,960 |
| Six | $22,750-$49,380 |
| Seven | $24,350-$52,800 |
| Eight | $25,900-$56,160 |
| If your income does not fall between the minimum and maximum ranges according to the size of your family, you do not qualify for the Habitat program at this time. Families whose incomes exceed the income range may qualify for a conventional loan program. Families who incomes fall below the income range would most likely not be able to meet the financial obligations of buying a Habitat house. | ||
Other Guidelines: Families who apply to
Habitat for Humanity of Rock and Jefferson Counties, Inc need to have at least 1 year of
residency in Rock or Jefferson Counties. |
||
|
If you would like to receive more information about Habitat for Humanity of Rock and Jefferson Counties, Inc or be placed on the mailing list for Orientation Seminar notification, contact the office at: |
||
|
Habitat for Humanity of Rock and Jefferson Counties, Inc |
||